Supported Site List
All API Hub primarily supports two types of objects: the intermediate stations/management panels you use daily, and backend systems you build yourself that you wish to continue managing within the plugin.
Sites That Can Be Added and Managed Daily
The following are the most common and suitable types of sites for unified management through All API Hub.
| Site / System | Official Description | Official Link |
|---|---|---|
| one-api | LLM API management and distribution system, supporting mainstream models such as OpenAI, Azure, Anthropic Claude, Google Gemini, DeepSeek, etc. Unified API adaptation, can be used for Key management and secondary distribution. | GitHub |
| New API | Unified AI model aggregation and distribution center. | Official Website / GitHub |
| Sub2API | Sub2API-CRS2 one-stop open-source intermediate service, allowing unified access to Claude, Openai, Gemini, Antigravity subscriptions, supporting carpooling and sharing, more efficient cost sharing, and seamless use of native tools. | GitHub |
| one-hub | OpenAI interface management and distribution system, modified from songquanpeng/one-api, supports more models, adds a statistics page, and improves function calls for non-OpenAI models. | Official Website / GitHub |
| done-hub | This project is a secondary development based on one-hub. | GitHub |
| AnyRouter | Claude Code intermediate station · Zero threshold · Free $50 | Documentation / Official Website |
| WONG Public Welfare Site | No stable public official description available. | No stable public official link available |
| AIHubMix | Independent AI API aggregation site. The extension supports its balance, key, and model APIs through a dedicated account type. | Official Website / API Documentation |
| Veloera | This project has been discontinued. | GitHub |
| VoAPI | Only legacy compatible deployments are supported; newer VoAPI versions are outside the extension's current compatibility scope. | GitHub |
| Super-API | Super-Api brand new AI model interface management and distribution system, for personal learning use only, please do not use for any commercial purposes. This project is based on NewAPI. | Official Website / GitHub |
| v-api | A powerful intermediate platform based on the secondary development of one-api. | No data available |
❤️ Recommended Sponsored Sites
If you are looking for stable, efficient, and highly compatible AI relay services, try our partner:
| PackyCode Offers relay services for Claude Code, Codex, Gemini, and more. Register using this link and enter the "all-api-hub" promo code during first recharge to get 10% off! |
Compatible Variants with Limited Public Information
The following compatible types are currently within the plugin's support scope, but have relatively limited public official information. They are typically found in private deployments, closed-source branches, or branded versions of specific sites:
Neo-APIRIX_API
If these systems do not have a stable public homepage, no additional links will be provided here. Their usability usually depends on whether the target site is a commonly compatible version.
Self-Built Backends You Can Connect and Continue Managing
If you are also building your own backend system, All API Hub supports importing the current site into your chosen backend for continued management.
| Backend System | Official Description | Official Link |
|---|---|---|
| New API | Unified AI model aggregation and distribution center. | Official Website / GitHub |
| DoneHub | This project is a secondary development based on one-hub. | GitHub |
| Veloera | This project has been discontinued. | GitHub |
| Octopus | Personal LLM API aggregation service. | GitHub |
| AxonHub | Open-source AI Gateway, callable via any SDK for 100+ LLMs, with built-in failover, load balancing, cost control, and full-link tracing. | Official Website / GitHub |
| Claude Code Hub | A multi-vendor AI API proxy and operating platform for teams, unifying access to Claude, OpenAI Compatible, Codex, and Gemini, with support for elastic scheduling, monitoring, and price management. | GitHub |
